Residents participate in annual Frostbite run Saturday

Men’s 5K results

1. Colton Minard, 18, Riverton, 19:07.6

2. Joaquin Barrera, 42, Green River, 21:42.1

3. Kaden Gailey, 15, Green River, 22:15.6

4. Jeff Chappell, 33, Green River, 23:09.1

5. Reijo Koivusaari, 51, Green River, 23:12.5

6. Eric Nelson, 11, Rock Springs, 23:44.2

7. Shay OMelia, 13, Green River, 24:08.1

8. Landyn Gray, 11, Green River, 24:39.0

9. Anthony Torres, 47, no address given, 25:08.7

10. Brian Redmond, 35, Rock Springs, 25:17.6

11. Tony Vesco, 20, Rock Springs, 25:32.6

12. Victor Louderback, 23, Rock Springs, 27:49.5

13. James Thomas, 46, Green River, 29:09.2

14. Bob Wyant, 48, no address given, 29:47.1

15. John Carson, 39, Green River, 31:01.9

16. Andy Martinez, 52, Green River, 32:35.3

17. Connor Howe,14, Rock Springs, 34:00.7

18. Jason Petri, 49, Green River, 38:17.5

19. Logan Gray, 11, Green River, 39:54.5

20. Dennis Pineda, 67, no address given, 40:27.6

21. John Walrath, 30, Green River, 42:18.7

22. Lando Bomba, 57, Green River, 42:24.4

23. Richard Howe, 42, Rock Springs, 46:11.1

24. David Nussbaum, 9, Rock Springs, 47:19.6

25. Tim Jones, 60, Green River, 51:32.4

Women’s 5K results

1. Brenda Gray, 56, Rock Springs, 22:58.5

2. Sadie St. Clair, 27, Rock Springs, 25:23.5

3. Holly Blau, 26, Rock Springs, 25:26.2

4. Kaitie Mansell, 25, Rock Springs, 25:30.0

5. Kali Briggs, 27, Manila, Utah, 26:15.4

6. Martha Walrath, 29, Green River, 26:27.2

7. Carol Schofield, 47, no address given, 26:58.2

8. Amanda Margrave, 30, Rock Springs, 27:28.9

9. Andrea Urlacher, 25, Rock Springs, 28:11.7

10. Amy Olsen, 28, McKinnon, 28:29.3

11. Alex Nelson, 23, Rock Springs, 30:15.8

12. Bridget Kramer, 26, Rock Springs, 30:34.3

13. Brittany Gray, 32, Green River, 31:24.0

14. Chris Ortega, 51, Green River, 31:29.9

15. Jessyka Smith, 17, Rock Springs, 31:37.7

16. Adrienne Shockey, 26, Rock Springs, 31:46.1

17. Laurie Martinez, 52, Green River, 32:34.8

18. Jan Erickson, 36, Rock Springs, 33:27.1

19. Victoria Watkins, 28, Rock Springs, 33:29.0

20. Danielle Hiler, 28, Rock Springs, 33:49.7

21. Chandra Rasmussen, 39, no address given, 34:00.0

22. Jorita Lockwood, 53, Green River, 35:41.0

23. Kelsey Wilson, 30, Green River, 35:53.1

24. Anita Frey, 43, Green River, 35:54.8

25. Hadlee Miller, 10, Rock Springs, 35:55.6

26. Sherry Bushman, 49, Green River, 35:59.5

27. Brianne Crofts, 38, Rock Springs, 38:43.2

28. Sheila Simpson, 55, Green River, 38:43.4

29. Artha Smith, 43, Rock Springs, 38:54.5

30. Barbara Gatti, 59, no address given, 39:22.7

31. Terry Pawleska, 65, no address given, 40:40.7

32. Jennifer Miller, 35, Rock Springs, 40:44.1

33. Mindi Roberts, 38, Green River, 41:02.4

34. Misty Shiner, 38, Green River, 41:02.7

35. Catheryn Miller, 30, Rock Springs, 42:29.0

36. Willow Kessner, 10, Green River, 44:08.2

37. Kayla Galindo, 26, Rock Springs, 45:09.9

38. Lyndsay Coleman, 31, no address given, 46:06.9

39. Robin James, 49, Rock Springs, 46:07.3

40. Hillary Walrath, 31, Green River, 47:15.4

41. Sarah Hymas, 39, Green River, 49:50.9

42. Nina Tyler, 50, Green River, 49:51.3

43. Jenaca Cox, 27, Rock Springs, 50:15.9

44. Jaimie Peterson, 39, Green River, 51:32.6

45. Heidi Felix, 39, Green River, 51:33.0

46. Kristi Tucker, 35, Green River, 52:10.2

47. Moriah Reinholz, 20, Rock Springs, 56:11.3

Men’s 10K results

Alek Torres, 26, Worland, 25:09.2

2. Kyle Maziarski, 25, Rock Springs, 47:16.3

3. Josh Knudsen, 33, no address given, 55:09.3

4. John Pawleska, 66, no address given, 55:26.3

5. Dene Martin, 58, no address given, 56:17.7

6. Cody Gray, 39, Green River, 56:54.0

7. Johnny Carson, 8, Green River, 1:02:40.5

8. Gary Killpack, 69, Green River, 1:07:15.1

9. Cody Tippy, 25, Green River, 1:07:18.5

10. Brian Rummel, 38, Rock Springs, 1:08:26.5

11. Barry Tippy, 53, Green River, 1:23:17.1

Women’s 10K results

1. Olivia Spanos, 22, no address given, 52:14.0

2. Shelby Carson, 12, Green River, 55:10.8

3. Bonnie Lockman, 40, Green River, 55:42.0

4. Audrey Skinner, 51, Evanston, 56:03.9

5. Natalie Bertagnolli, 24, Rock Springs, 56:06.6

6. Dawn Piaia, 51, Rock Springs, 56:26.3

7. Lesli Curtis, 42, Rock Springs, 59:51.1

8. Chelsea Egbert, 35, Rock Springs, 1:02:42.2

9. Annette Wedgewood, 36, Rock Springs, 1:05:37.9

10. Sirena Nussbaum, 40, Rock Springs, 1:06:44.1

11. Cindy Bertagnolli, 59, no address given, 1:08:57.7

12. Sara Bailey, 33, Rock Springs, 1:15:47.7

13. Arlene Sell, 34, Rock Springs, 1:15:47.9

14. Sonia Carson, 37, Green River, 1:19:21.5

15. Chelsea Northrup, 34, Green River, 1:27:05.3

16. Jennifer Howe, 44, Rock Springs, 1:27:07.1

17. Ronna Harris, 37, Green River, 1:27:27.7

18. Debbie jo Nelson, 33, Green River, 1:30:28.4

19. Heather Meronk, 38, Rock Springs, 1:30:33.5

 

Reader Comments(0)