Track and Field competes in Rock Springs with other teams from Wyoming

This past Saturday, the Green River High School Boys and Girls Track and Field teams competed with 11 other teams from Wyoming at the Ted Schroeder “Meet of Hope” hosted by Rock Springs High School.

The girls team finished fifth and the boys team finished fourth overall. Head Track Coach Dan Hansen noted that they didn’t have all their athletes in attendance for various reasons. However, he was pleased with the athletes’ performance under the conditions.

The outstanding performance for the Green River boys on the day, and indeed the outstanding performer for the meet, was Wolves Junior Christopher Wilson. Wilson took first in the 300 Meter Hurdles, the Triple Jump and the Long Jump. Wilson won the Long Jump with a leap of 22.06.50 (22feet, 6 1/2 inches) which is the leading jump in the State this year in All classes. He also took second in the 110 Meter Hurdles. All of his marks were season bests for Wilson.

This Friday, April 21, the Wolves will host their own track meet, the Green River Invitational, before traveling to Morgan, Utah on Saturday, April 22, for Morgan High School’s regional invitational track meet.

RESULTS

GIRLS

100 Meter Dash: 41st, Autumn Casey, 12, 15.17

60th, Hailey Garjarski-Cook, 9, 17.00

68th, Mari Barrera, 9, 19.71

200 Meter Dash: 9th Madison Murdock, 11, 28.76

44th, Hailey Benson, 9, 34.22

55th Hailey Garjarski-Cook 9, 35.98

400 Meter Dash: 15th, Makynzee Bradshaw, 10, 1:13.83

17th, Isabella Walker, 10, 1:15.58

24th, Hailey Gajarski-Cook, 9, 1:28.29

800 Meter Run: 3rd, Isabelle Murdock, 10, 2:39.45

9th, Makaynzee Bagshaw, 10, 3:00.24

10th, Lily Murdock, 10, 3:00.33

14th, Mikayla Flores, 9, 3:12.41

1600 Meter Run: 8th, Isabelle Murdock,

10, 6:08.36

300 Meter Hurdles: 2nd, Madison Murdock

11, 50.24

22nd, Autumn Casey, 12, 1:05.10

4X400 Meter Relay: 5th, G.R., 5:08.72

Sprint Medley Relay: 4th, G.R., 5:32.14

4X800 Meter Relay: 1st, G.R., 11:06.81

High Jump: 2nd, Autumn Casey, 12, 4-7

4th, Mikayla Dockter, 10, 4-4

Long Jump: 16th, Autumn Casey, 12, 13-2

17th, Nixie Guzman, 9, 13-1

18th, Mikayla Flores, 9, 13-0.5

20th, Isabella Walker, 9, 12-8

Triple Jump: 4th, Mikayla Flores, 9, 30-2

7th, Nixie Guzman, 9, 27-7

Pole Vault: 2nd, Madison Moffat, 8-0

4th, Mikayla Dockter, 8-0

Discus: 3rd, Lillian Allison, 10, 110-6

14th, Lydia Westenskow, 11, 83-3

28th, Emily Meyers, 68-6

33rd, Amanda Davis 9, 61-0

36th, Malea Gomez, 56-0

Shot Put: 3rd, Lillian Allison, 10, 36-2

19th, Amanda Davis, 9, 27-5

25th, Lydia Westenskow, 11, 26-5

32nd, Malea Gomez, 24-10

33rd, Emily Meyers, 23-8

BOYS

100 Meter Dash: 20th, Chaz Helmandollar,

10, 12.44

21st, Dallan Rosene, 10, 12.49

27th, Roy Steen, 11, 12.62

40th, Garrett Smith, 11, 12.92

48th, Robert Heward, 9, 13.16

54th, Dakota Walker, 10, 13.36

60th, Jared Comerer, 10, 13.67

65th, Lennix Muniz, 10, 13.86

200 Meter Dash: 7th, Ezeekeil Allison, 12, 24.21

17th, Chaz Helmandollar, 10, 25.02

28th, Roy Steen, 11, 25.88

39th, Garrett Smith, 11, 26.47

41st, Robert Heward, 9, 26.57

49th, James Eason, 11, 27.20

51st, Jared Comerer, 10, 27.26

61st, Hunter Flores, 9, 28.34

63rd, Lennix Munoz, 10, 28.43

400 Meter Dash: 22nd, Robert Heward, 9, 1:01.56

23rd, Trace Erdman, 10, 1:01.64

24th, Garren Steiss, 9, 1:02.56

28th, Jared Comerer, 10, 1:03.36

29th, Keegan Gailey, 10, 1:03.70

30th, James Eason, 11, 1:03.82

37th, Lennix Munoz, 10, 1:05.74

38th, Logan Gray, 10, 1:07.42

45th, Jessie Bek, 9, 1:12.09

800 Meter Run: 14th, Dallan Rosene, 10, 2:39.42

16th, Jordan Andrew, 10, 2:42.91

18th, Isaiah Still, 9, 2:55.20

19th, Logan Gray, 10, 3:04.30

20th, Dakota Walker, 10, 3:06.51

1600 Meter Run: 17th, Jordan Andrew, 10, 5:59.10

20th, Isaiah Still, 9, 6:16.47

110 Meter Hurdles: 2nd, Christopher Wilson,

11, 15.71

300 Meter Hurdles: 1st, Christopher Wilson,

11, 40.73

8th, Ezeekeil Allison, 12, 48.45

4X400 Meter Relay: 4th, G.R., 4:07.00

Sprint Medley Relay: 5th, G.R., 4:31.12

High Jump: 11th, Chaz Helmandollar, 10, 5-0

Long Jump: 1st, Christopher Wilson, 11, 22-6.5

17th, Chaz Helmandollar, 10, 16-5.25

Triple Jump: 1st, Christopher Wilson, 11, 42-10

Pole Vault: 2nd, Trace Erdman, 10, 10-6

3rd, Keegan Gailey, 10, 10-6

4th, Christian Oswald, 10, 10-0

Discus: 6th, Dillon Davis, 12, 116-5

7th, Trysten Halter, 12, 111-0

23rd, James Eason, 11, 92-10

25th, Alex Cooley, 11, 91-11

52nd, Silas Chetterbock, 10, 63-8

60th, Josh Simco, 9, 53-6

Shot Put: 4th, Dillon Davis, 12, 42-9

5th, Trysten Halter, 12, 42-5.5

42nd, Dakota Walker, 10, 29-5

51st, Silas Chetterbock, 10, 26-5

54th, James Eason, 11, 24-10.5

55th, Alex Cooley, 11, 24-9.5

63rd, Josh Simco, 9, 20-1.5

 

Reader Comments(0)